Usage Statistics for portablewifi.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 27819
Total Files 24254
Total Pages 21584
Total Visits 1582
Total kB Files 473430
Total kB In 0
Total kB Out 0
Total Unique Sites 2088
Total Unique URLs 60
Total Unique Referrers 190
Total Unique User Agents 542
. Avg Max
Hits per Hour 39 5003
Hits per Day 959 8338
Files per Day 836 8205
Pages per Day 744 8303
Sites per Day 72 352
Visits per Day 54 99
kB Files per Day 16325 75720
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.19% 24254
Code 301 - Moved Permanently 0.03% 7
Code 304 - Not Modified 0.02% 5
Code 400 - Bad Request 0.05% 14
Code 403 - Forbidden 1.14% 316
Code 404 - Not Found 11.59% 3223

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 332 1.19% 85 0.35% 56 0.26% 43 2.72% 206 9.87% 3096 0.65% 0 0.00% 0 0.00%
2 127 0.46% 98 0.40% 60 0.28% 39 2.47% 50 2.39% 3760 0.79% 0 0.00% 0 0.00%
3 286 1.03% 205 0.85% 75 0.35% 45 2.84% 53 2.54% 18384 3.88% 0 0.00% 0 0.00%
4 82 0.29% 39 0.16% 59 0.27% 29 1.83% 37 1.77% 569 0.12% 0 0.00% 0 0.00%
5 5077 18.25% 5053 20.83% 5050 23.40% 46 2.91% 56 2.68% 12601 2.66% 0 0.00% 0 0.00%
6 8338 29.97% 8205 33.83% 8303 38.47% 32 2.02% 31 1.48% 18828 3.98% 0 0.00% 0 0.00%
7 188 0.68% 119 0.49% 60 0.28% 39 2.47% 46 2.20% 7879 1.66% 0 0.00% 0 0.00%
8 131 0.47% 95 0.39% 53 0.25% 36 2.28% 45 2.16% 4744 1.00% 0 0.00% 0 0.00%
9 236 0.85% 195 0.80% 70 0.32% 34 2.15% 40 1.92% 18138 3.83% 0 0.00% 0 0.00%
10 231 0.83% 205 0.85% 56 0.26% 31 1.96% 38 1.82% 20800 4.39% 0 0.00% 0 0.00%
11 354 1.27% 195 0.80% 66 0.31% 49 3.10% 134 6.42% 16923 3.57% 0 0.00% 0 0.00%
12 5622 20.21% 5223 21.53% 5137 23.80% 62 3.92% 274 13.12% 27959 5.91% 0 0.00% 0 0.00%
13 548 1.97% 275 1.13% 346 1.60% 70 4.42% 78 3.74% 17208 3.63% 0 0.00% 0 0.00%
14 157 0.56% 105 0.43% 68 0.32% 37 2.34% 54 2.59% 4803 1.01% 0 0.00% 0 0.00%
15 108 0.39% 57 0.24% 76 0.35% 43 2.72% 54 2.59% 952 0.20% 0 0.00% 0 0.00%
16 154 0.55% 69 0.28% 78 0.36% 47 2.97% 48 2.30% 1585 0.33% 0 0.00% 0 0.00%
17 161 0.58% 116 0.48% 93 0.43% 50 3.16% 50 2.39% 5749 1.21% 0 0.00% 0 0.00%
18 200 0.72% 92 0.38% 153 0.71% 66 4.17% 81 3.88% 1974 0.42% 0 0.00% 0 0.00%
19 825 2.97% 345 1.42% 153 0.71% 84 5.31% 352 16.86% 31684 6.69% 0 0.00% 0 0.00%
20 396 1.42% 187 0.77% 166 0.77% 61 3.86% 56 2.68% 15621 3.30% 0 0.00% 0 0.00%
21 339 1.22% 275 1.13% 143 0.66% 67 4.24% 68 3.26% 19860 4.19% 0 0.00% 0 0.00%
22 656 2.36% 563 2.32% 191 0.88% 79 4.99% 91 4.36% 49122 10.38% 0 0.00% 0 0.00%
23 443 1.59% 413 1.70% 128 0.59% 79 4.99% 81 3.88% 31684 6.69% 0 0.00% 0 0.00%
24 436 1.57% 264 1.09% 317 1.47% 99 6.26% 97 4.65% 7017 1.48% 0 0.00% 0 0.00%
25 815 2.93% 765 3.15% 135 0.63% 47 2.97% 52 2.49% 75720 15.99% 0 0.00% 0 0.00%
26 359 1.29% 270 1.11% 148 0.69% 82 5.18% 126 6.03% 5093 1.08% 0 0.00% 0 0.00%
27 799 2.87% 444 1.83% 146 0.68% 87 5.50% 334 16.00% 31584 6.67% 0 0.00% 0 0.00%
28 283 1.02% 237 0.98% 89 0.41% 54 3.41% 60 2.87% 19636 4.15% 0 0.00% 0 0.00%
29 136 0.49% 60 0.25% 109 0.51% 45 2.84% 53 2.54% 458 0.10% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 469 1.69% 10 295 1.22% 4 122 0.57% 794 23030 4.86% 0 0 0.00% 0 0 0.00%
1 12 372 1.34% 7 218 0.90% 3 108 0.50% 494 14323 3.03% 0 0 0.00% 0 0 0.00%
2 16 488 1.75% 10 302 1.25% 4 118 0.55% 903 26196 5.53% 0 0 0.00% 0 0 0.00%
3 16 466 1.68% 10 309 1.27% 3 100 0.46% 1038 30097 6.36% 0 0 0.00% 0 0 0.00%
4 17 506 1.82% 12 357 1.47% 3 96 0.44% 1147 33257 7.02% 0 0 0.00% 0 0 0.00%
5 17 503 1.81% 10 314 1.29% 5 167 0.77% 744 21585 4.56% 0 0 0.00% 0 0 0.00%
6 17 511 1.84% 4 116 0.48% 11 338 1.57% 115 3343 0.71% 0 0 0.00% 0 0 0.00%
7 8 247 0.89% 5 156 0.64% 2 86 0.40% 351 10181 2.15% 0 0 0.00% 0 0 0.00%
8 13 403 1.45% 10 311 1.28% 3 103 0.48% 858 24892 5.26% 0 0 0.00% 0 0 0.00%
9 15 458 1.65% 8 237 0.98% 7 211 0.98% 290 8418 1.78% 0 0 0.00% 0 0 0.00%
10 14 421 1.51% 9 285 1.18% 6 181 0.84% 295 8554 1.81% 0 0 0.00% 0 0 0.00%
11 11 327 1.18% 7 214 0.88% 4 121 0.56% 481 13963 2.95% 0 0 0.00% 0 0 0.00%
12 9 274 0.98% 5 162 0.67% 3 101 0.47% 161 4679 0.99% 0 0 0.00% 0 0 0.00%
13 186 5419 19.48% 183 5317 21.92% 176 5130 23.77% 1302 37770 7.98% 0 0 0.00% 0 0 0.00%
14 9 289 1.04% 4 123 0.51% 5 167 0.77% 90 2608 0.55% 0 0 0.00% 0 0 0.00%
15 120 3500 12.58% 114 3316 13.67% 114 3333 15.44% 417 12084 2.55% 0 0 0.00% 0 0 0.00%
16 13 386 1.39% 9 261 1.08% 5 156 0.72% 717 20788 4.39% 0 0 0.00% 0 0 0.00%
17 180 5229 18.80% 177 5136 21.18% 176 5104 23.65% 535 15506 3.28% 0 0 0.00% 0 0 0.00%
18 186 5412 19.45% 184 5339 22.01% 176 5113 23.69% 1463 42427 8.96% 0 0 0.00% 0 0 0.00%
19 19 577 2.07% 15 442 1.82% 6 178 0.82% 1485 43074 9.10% 0 0 0.00% 0 0 0.00%
20 8 259 0.93% 4 127 0.52% 4 131 0.61% 174 5056 1.07% 0 0 0.00% 0 0 0.00%
21 13 404 1.45% 11 331 1.36% 4 116 0.54% 948 27493 5.81% 0 0 0.00% 0 0 0.00%
22 13 404 1.45% 9 277 1.14% 4 140 0.65% 767 22248 4.70% 0 0 0.00% 0 0 0.00%
23 17 495 1.78% 10 309 1.27% 5 164 0.76% 754 21859 4.62% 0 0 0.00% 0 0 0.00%

Top 25 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 18705 67.24% 43529 9.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 2758 9.91% 378820 80.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 949 3.41% 3261 0.69% 0 0.00% 0 0.00% /
4 338 1.21% 4097 0.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 174 0.63% 400 0.08% 0 0.00% 0 0.00% /js/main.js
6 166 0.60% 13218 2.79% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 163 0.59% 11891 2.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 154 0.55% 7142 1.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 149 0.54% 536 0.11% 0 0.00% 0 0.00% /styles/main_responsive.css
10 148 0.53% 2489 0.53% 0 0.00% 0 0.00% /styles/main.css
11 69 0.25% 88 0.02% 0 0.00% 0 0.00% /plesk-stat/
12 29 0.10% 458 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 29 0.10% 697 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 29 0.10% 847 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
15 14 0.05% 30 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 14 0.05% 68 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
17 14 0.05% 205 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
18 13 0.05% 30 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 13 0.05% 195 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
20 13 0.05% 202 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 13 0.05% 150 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 11 0.04% 14 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 3 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/-9rstl7lr5TpXGqFjC51c3tlZ0AJHZwx-R3M2cPe37k
24 3 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/wn8_lZ9GG6wTzJYt62vQVhYbS5HekE5vgJD1rLVV2S8
25 1 0.00% 110 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2758 9.91% 378820 80.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 18705 67.24% 43529 9.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 166 0.60% 13218 2.79% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 163 0.59% 11891 2.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 154 0.55% 7142 1.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 338 1.21% 4097 0.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 949 3.41% 3261 0.69% 0 0.00% 0 0.00% /
8 148 0.53% 2489 0.53% 0 0.00% 0 0.00% /styles/main.css
9 29 0.10% 847 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 29 0.10% 697 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 949 3.41% 842 62.37% /
2 18705 67.24% 370 27.41% /plesk-stat/webstat-ssl/
3 69 0.25% 26 1.93% /plesk-stat/
4 1 0.00% 16 1.19% /plesk-stat/webstat-ssl/usage_202310.html
5 29 0.10% 16 1.19% /plesk-stat/webstat-ssl/usage_202311.html
6 338 1.21% 16 1.19% /plesk-stat/webstat-ssl/usage_202402.html
7 29 0.10% 13 0.96% /plesk-stat/webstat-ssl/usage_202312.html
8 29 0.10% 12 0.89% /plesk-stat/webstat-ssl/usage_202401.html
9 14 0.05% 6 0.44% /plesk-stat/ftpstat/usage_202401.html
10 13 0.05% 6 0.44% /plesk-stat/webstat/usage_202401.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 949 3.41% 672 50.56% /
2 338 1.21% 309 23.25% /plesk-stat/webstat-ssl/usage_202402.html
3 18705 67.24% 216 16.25% /plesk-stat/webstat-ssl/
4 69 0.25% 26 1.96% /plesk-stat/
5 29 0.10% 16 1.20% /plesk-stat/webstat-ssl/usage_202311.html
6 29 0.10% 16 1.20% /plesk-stat/webstat-ssl/usage_202401.html
7 1 0.00% 15 1.13% /plesk-stat/webstat-ssl/usage_202310.html
8 29 0.10% 14 1.05% /plesk-stat/webstat-ssl/usage_202312.html
9 13 0.05% 8 0.60% /plesk-stat/webstat/usage_202402.html
10 13 0.05% 7 0.53% /plesk-stat/webstat/usage_202401.html

Top 30 of 2088 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13169 47.34% 13169 54.30% 30153 6.37% 0 0.00% 0 0.00% 4 0.25% 188-163-5-150.broadband.kyivstar.net
2 5003 17.98% 5003 20.63% 11755 2.48% 0 0.00% 0 0.00% 3 0.19% 188-163-4-182.broadband.kyivstar.net
3 186 0.67% 0 0.00% 257 0.05% 0 0.00% 0 0.00% 1 0.06% 154.90.49.216
4 110 0.40% 110 0.45% 14259 3.01% 0 0.00% 0 0.00% 1 0.06% 183.197.239.143
5 110 0.40% 110 0.45% 14259 3.01% 0 0.00% 0 0.00% 1 0.06% 183.197.52.137
6 110 0.40% 110 0.45% 14259 3.01% 0 0.00% 0 0.00% 1 0.06% 183.199.120.21
7 110 0.40% 110 0.45% 14259 3.01% 0 0.00% 0 0.00% 1 0.06% 223.89.207.232
8 110 0.40% 110 0.45% 14259 3.01% 0 0.00% 0 0.00% 1 0.06% 39.165.103.111
9 110 0.40% 110 0.45% 14259 3.01% 0 0.00% 0 0.00% 1 0.06% 39.165.154.69
10 110 0.40% 110 0.45% 14259 3.01% 0 0.00% 0 0.00% 1 0.06% 39.165.154.88
11 110 0.40% 110 0.45% 14259 3.01% 0 0.00% 0 0.00% 1 0.06% 39.165.155.50
12 110 0.40% 110 0.45% 14259 3.01% 0 0.00% 0 0.00% 1 0.06% 39.165.157.241
13 110 0.40% 110 0.45% 14259 3.01% 0 0.00% 0 0.00% 1 0.06% 39.165.157.242
14 110 0.40% 110 0.45% 14259 3.01% 0 0.00% 0 0.00% 1 0.06% 60.13.6.125
15 110 0.40% 110 0.45% 14259 3.01% 0 0.00% 0 0.00% 1 0.06% 60.13.7.28
16 106 0.38% 106 0.44% 13704 2.89% 0 0.00% 0 0.00% 1 0.06% 223.89.207.191
17 104 0.37% 104 0.43% 13427 2.84% 0 0.00% 0 0.00% 1 0.06% 39.165.158.190
18 97 0.35% 90 0.37% 620 0.13% 0 0.00% 0 0.00% 1 0.06% loft24091.startdedicated.de
19 94 0.34% 94 0.39% 12040 2.54% 0 0.00% 0 0.00% 1 0.06% 39.165.155.42
20 90 0.32% 90 0.37% 11485 2.43% 0 0.00% 0 0.00% 1 0.06% 183.199.120.0
21 88 0.32% 37 0.15% 243 0.05% 0 0.00% 0 0.00% 7 0.44% ninja-crawler79.webmeup.com
22 86 0.31% 86 0.35% 10930 2.31% 0 0.00% 0 0.00% 1 0.06% 39.163.155.145
23 85 0.31% 85 0.35% 10791 2.28% 0 0.00% 0 0.00% 1 0.06% 39.165.97.53
24 77 0.28% 0 0.00% 96 0.02% 0 0.00% 0 0.00% 1 0.06% 173.239.214.99
25 69 0.25% 28 0.12% 1636 0.35% 0 0.00% 0 0.00% 26 1.64% 216.244.66.241
26 69 0.25% 69 0.28% 7573 1.60% 0 0.00% 0 0.00% 2 0.13% 39.165.157.245
27 68 0.24% 4 0.02% 103 0.02% 0 0.00% 0 0.00% 2 0.13% 20.163.52.87
28 68 0.24% 4 0.02% 103 0.02% 0 0.00% 0 0.00% 3 0.19% 20.37.218.192
29 68 0.24% 4 0.02% 103 0.02% 0 0.00% 0 0.00% 3 0.19% 20.96.30.178
30 66 0.24% 66 0.27% 343 0.07% 0 0.00% 0 0.00% 29 1.83% vmi1536891.contaboserver.net

Top 10 of 2088 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13169 47.34% 13169 54.30% 30153 6.37% 0 0.00% 0 0.00% 4 0.25% 188-163-5-150.broadband.kyivstar.net
2 110 0.40% 110 0.45% 14259 3.01% 0 0.00% 0 0.00% 1 0.06% 183.197.52.137
3 110 0.40% 110 0.45% 14259 3.01% 0 0.00% 0 0.00% 1 0.06% 39.165.154.69
4 110 0.40% 110 0.45% 14259 3.01% 0 0.00% 0 0.00% 1 0.06% 39.165.154.88
5 110 0.40% 110 0.45% 14259 3.01% 0 0.00% 0 0.00% 1 0.06% 39.165.157.242
6 110 0.40% 110 0.45% 14259 3.01% 0 0.00% 0 0.00% 1 0.06% 223.89.207.232
7 110 0.40% 110 0.45% 14259 3.01% 0 0.00% 0 0.00% 1 0.06% 39.165.157.241
8 110 0.40% 110 0.45% 14259 3.01% 0 0.00% 0 0.00% 1 0.06% 183.197.239.143
9 110 0.40% 110 0.45% 14259 3.01% 0 0.00% 0 0.00% 1 0.06% 183.199.120.21
10 110 0.40% 110 0.45% 14259 3.01% 0 0.00% 0 0.00% 1 0.06% 39.165.155.50

Top 15 of 190 Total Referrers
# Hits Referrer
1 18169 65.31% http://18datex.com/
2 7911 28.44% - (Direct Request)
3 120 0.43% http://www.portablewifi.nl
4 102 0.37% www.google.com
5 48 0.17% http://portablewifi.nl
6 11 0.04% portablewifi.nl
7 10 0.04% https://portablewifi.nl
8 9 0.03% https://www.google.com/
9 8 0.03% http://85.17.55.109:80/
10 5 0.02% http://www.shuct.net/
11 4 0.01% https://portablewifi.nl:443
12 2 0.01% http://baidu.com/
13 1 0.00% http://portablewifi.nl:80/
14 1 0.00% http://www.portablewifi.nl:80/
15 1 0.00% http://www.webwiki.nl/portablewifi.nl

Top 15 of 542 Total User Agents
# Hits User Agent
1 13168 47.33% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 17.98% http://18datex.com
3 3812 13.70% Go-http-client/1.1
4 369 1.33% Go-http-client/2.0
5 155 0.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 140 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 122 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 106 0.38% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 97 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
10 88 0.32% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 87 0.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 72 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 69 0.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 68 0.24% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
15 66 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for February 2024

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 18544 66.66% 18344 75.63% 43129 9.11% 0 0.00% 0 0.00% Network (net)
2 7581 27.25% 4967 20.48% 416082 87.89% 0 0.00% 0 0.00% Unresolved/Unknown
3 1057 3.80% 477 1.97% 5428 1.15% 0 0.00% 0 0.00% Commercial (com)
4 181 0.65% 144 0.59% 900 0.19% 0 0.00% 0 0.00% Germany
5 137 0.49% 74 0.31% 531 0.11% 0 0.00% 0 0.00% Non-Profit (org)
6 127 0.46% 115 0.47% 6721 1.42% 0 0.00% 0 0.00% China
7 43 0.15% 31 0.13% 94 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
8 18 0.06% 10 0.04% 67 0.01% 0 0.00% 0 0.00% Russian Federation
9 15 0.05% 14 0.06% 49 0.01% 0 0.00% 0 0.00% European Union
10 14 0.05% 14 0.06% 73 0.02% 0 0.00% 0 0.00% Mexico
11 14 0.05% 9 0.04% 46 0.01% 0 0.00% 0 0.00% Netherlands
12 13 0.05% 11 0.05% 55 0.01% 0 0.00% 0 0.00% India
13 10 0.04% 1 0.00% 7 0.00% 0 0.00% 0 0.00% St. Helena
14 8 0.03% 0 0.00% 14 0.00% 0 0.00% 0 0.00% Canada
15 8 0.03% 7 0.03% 37 0.01% 0 0.00% 0 0.00% Japan
16 8 0.03% 7 0.03% 35 0.01% 0 0.00% 0 0.00% United States
17 6 0.02% 6 0.02% 30 0.01% 0 0.00% 0 0.00% Estonia
18 5 0.02% 5 0.02% 28 0.01% 0 0.00% 0 0.00% Brazil
19 3 0.01% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Bulgaria
20 3 0.01% 3 0.01% 6 0.00% 0 0.00% 0 0.00% Sweden
21 2 0.01% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
22 2 0.01% 2 0.01% 14 0.00% 0 0.00% 0 0.00% Asia Pacific Community (asia)
23 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belgium
24 2 0.01% 2 0.01% 14 0.00% 0 0.00% 0 0.00% Switzerland
25 2 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% France
26 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Georgia
27 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
28 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Philippines
29 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Turkey
30 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23