Usage Statistics for portablewifi.nl

Summary Period: May 2024
Generated 18-May-2024 07:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 3880
Total Files 2592
Total Pages 2801
Total Visits 733
Total kB Files 179368
Total Unique Sites 946
Total Unique URLs 31
Total Unique Referrers 100
Total Unique User Agents 257
. Avg Max
Hits per Hour 8 82
Hits per Day 215 1382
Files per Day 144 1310
Pages per Day 155 1306
Sites per Day 52 172
Visits per Day 40 69
kB Files per Day 9965 126405
Hits by Response Code
Code 200 - OK 66.80% 2592
Code 301 - Moved Permanently 0.85% 33
Code 400 - Bad Request 0.15% 6
Code 403 - Forbidden 2.71% 105
Code 404 - Not Found 29.48% 1144

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1382 35.62% 1310 50.54% 1306 46.63% 69 9.41% 83 8.77% 126405 70.47%
2 478 12.32% 448 17.28% 460 16.42% 51 6.96% 58 6.13% 44611 24.87%
3 84 2.16% 39 1.50% 56 2.00% 36 4.91% 40 4.23% 216 0.12%
4 72 1.86% 47 1.81% 47 1.68% 30 4.09% 39 4.12% 355 0.20%
5 81 2.09% 59 2.28% 44 1.57% 33 4.50% 50 5.29% 981 0.55%
6 215 5.54% 70 2.70% 67 2.39% 46 6.28% 127 13.42% 838 0.47%
7 173 4.46% 53 2.04% 84 3.00% 38 5.18% 93 9.83% 323 0.18%
8 155 3.99% 73 2.82% 114 4.07% 34 4.64% 37 3.91% 449 0.25%
9 149 3.84% 90 3.47% 96 3.43% 68 9.28% 59 6.24% 1192 0.66%
10 90 2.32% 55 2.12% 77 2.75% 44 6.00% 48 5.07% 294 0.16%
11 84 2.16% 50 1.93% 55 1.96% 29 3.96% 34 3.59% 956 0.53%
12 287 7.40% 43 1.66% 47 1.68% 38 5.18% 172 18.18% 453 0.25%
13 246 6.34% 33 1.27% 56 2.00% 36 4.91% 118 12.47% 466 0.26%
14 68 1.75% 51 1.97% 60 2.14% 43 5.87% 39 4.12% 244 0.14%
15 101 2.60% 59 2.28% 58 2.07% 42 5.73% 51 5.39% 670 0.37%
16 85 2.19% 42 1.62% 69 2.46% 40 5.46% 52 5.50% 339 0.19%
17 101 2.60% 51 1.97% 83 2.96% 44 6.00% 52 5.50% 452 0.25%
18 29 0.75% 19 0.73% 22 0.79% 13 1.77% 17 1.80% 122 0.07%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 233 6.01% 8 145 5.59% 9 172 6.14% 591 10638 5.93%
1 16 291 7.50% 7 139 5.36% 8 155 5.53% 564 10149 5.66%
2 10 192 4.95% 8 147 5.67% 8 161 5.75% 578 10410 5.80%
3 10 194 5.00% 8 147 5.67% 9 163 5.82% 577 10383 5.79%
4 11 209 5.39% 8 155 5.98% 9 173 6.18% 588 10587 5.90%
5 10 196 5.05% 7 139 5.36% 7 141 5.03% 576 10371 5.78%
6 9 176 4.54% 7 130 5.02% 7 131 4.68% 551 9911 5.53%
7 10 182 4.69% 7 143 5.52% 8 153 5.46% 576 10374 5.78%
8 6 122 3.14% 5 99 3.82% 5 106 3.78% 333 5991 3.34%
9 5 101 2.60% 4 89 3.43% 4 80 2.86% 341 6145 3.43%
10 7 134 3.45% 5 93 3.59% 5 101 3.61% 330 5931 3.31%
11 7 130 3.35% 5 91 3.51% 5 107 3.82% 331 5962 3.32%
12 5 99 2.55% 5 92 3.55% 5 93 3.32% 311 5602 3.12%
13 6 120 3.09% 5 101 3.90% 5 100 3.57% 359 6462 3.60%
14 10 190 4.90% 5 105 4.05% 6 110 3.93% 373 6721 3.75%
15 5 106 2.73% 4 79 3.05% 4 82 2.93% 329 5916 3.30%
16 6 112 2.89% 4 82 3.16% 5 96 3.43% 309 5553 3.10%
17 8 149 3.84% 4 80 3.09% 5 95 3.39% 329 5930 3.31%
18 6 116 2.99% 4 74 2.85% 4 78 2.78% 325 5859 3.27%
19 10 184 4.74% 4 88 3.40% 6 110 3.93% 311 5606 3.13%
20 9 163 4.20% 5 105 4.05% 5 97 3.46% 359 6455 3.60%
21 10 190 4.90% 5 102 3.94% 5 107 3.82% 352 6329 3.53%
22 7 128 3.30% 4 85 3.28% 5 97 3.46% 335 6025 3.36%
23 9 163 4.20% 4 82 3.16% 5 93 3.32% 337 6059 3.38%

Top 22 of 31 Total URLs
# Hits kB F URL
1 1607 41.42% 169558 94.53% /plesk-stat/webstat/usage_202404.html
2 394 10.15% 1316 0.73% /
3 204 5.26% 501 0.28% /plesk-stat/webstat-ssl/
4 161 4.15% 1472 0.82% /plesk-stat/webstat-ssl/usage_202405.html
5 27 0.70% 33 0.02% /plesk-stat/
6 20 0.52% 36 0.02% /js/main.js
7 17 0.44% 991 0.55% /js/jquery-3.2.1.min.js
8 17 0.44% 454 0.25% /plesk-stat/webstat-ssl/usage_202404.html
9 16 0.41% 540 0.30% /styles/bootstrap-4.1.2/bootstrap.min.js
10 16 0.41% 856 0.48% /styles/bootstrap-4.1.2/popper.js
11 15 0.39% 1237 0.69% /styles/bootstrap-4.1.2/bootstrap.min.css
12 15 0.39% 165 0.09% /styles/main.css
13 15 0.39% 36 0.02% /styles/main_responsive.css
14 10 0.26% 238 0.13% /plesk-stat/webstat-ssl/usage_202402.html
15 10 0.26% 236 0.13% /plesk-stat/webstat-ssl/usage_202403.html
16 5 0.13% 11 0.01% /plesk-stat/webstat/
17 5 0.13% 36 0.02% /plesk-stat/webstat/usage_202402.html
18 5 0.13% 36 0.02% /plesk-stat/webstat/usage_202403.html
19 4 0.10% 7 0.00% /plesk-stat/ftpstat/
20 3 0.08% 4 0.00% /plesk-stat/anon_ftpstat/
21 3 0.08% 17 0.01% /plesk-stat/webstat/usage_202405.html
22 1 0.03% 10 0.01% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 31 Total URLs By kB F
# Hits kB F URL
1 1607 41.42% 169558 94.53% /plesk-stat/webstat/usage_202404.html
2 161 4.15% 1472 0.82% /plesk-stat/webstat-ssl/usage_202405.html
3 394 10.15% 1316 0.73% /
4 15 0.39% 1237 0.69% /styles/bootstrap-4.1.2/bootstrap.min.css
5 17 0.44% 991 0.55% /js/jquery-3.2.1.min.js
6 16 0.41% 856 0.48% /styles/bootstrap-4.1.2/popper.js
7 16 0.41% 540 0.30% /styles/bootstrap-4.1.2/bootstrap.min.js
8 204 5.26% 501 0.28% /plesk-stat/webstat-ssl/
9 17 0.44% 454 0.25% /plesk-stat/webstat-ssl/usage_202404.html
10 10 0.26% 238 0.13% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 394 10.15% 345 61.72% /
2 204 5.26% 156 27.91% /plesk-stat/webstat-ssl/
3 27 0.70% 14 2.50% /plesk-stat/
4 17 0.44% 9 1.61% /plesk-stat/webstat-ssl/usage_202404.html
5 10 0.26% 6 1.07% /plesk-stat/webstat-ssl/usage_202403.html
6 5 0.13% 5 0.89% /plesk-stat/webstat/usage_202402.html
7 10 0.26% 4 0.72% /plesk-stat/webstat-ssl/usage_202402.html
8 161 4.15% 4 0.72% /plesk-stat/webstat-ssl/usage_202405.html
9 4 0.10% 3 0.54% /plesk-stat/ftpstat/
10 1 0.03% 3 0.54% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 394 10.15% 337 57.41% /
2 161 4.15% 150 25.55% /plesk-stat/webstat-ssl/usage_202405.html
3 204 5.26% 42 7.16% /plesk-stat/webstat-ssl/
4 27 0.70% 18 3.07% /plesk-stat/
5 17 0.44% 12 2.04% /plesk-stat/webstat-ssl/usage_202404.html
6 10 0.26% 4 0.68% /plesk-stat/webstat-ssl/usage_202402.html
7 10 0.26% 4 0.68% /plesk-stat/webstat-ssl/usage_202403.html
8 5 0.13% 4 0.68% /plesk-stat/webstat/usage_202402.html
9 1607 41.42% 4 0.68% /plesk-stat/webstat/usage_202404.html
10 4 0.10% 3 0.51% /plesk-stat/ftpstat/

Top 30 of 946 Total Sites
# Hits Files kB F Visits Hostname
1 1602 41.29% 1602 61.81% 169523 94.51% 1 0.14% static.15.227.216.95.clients.your-server.de
2 66 1.70% 28 1.08% 178 0.10% 1 0.14% static.124.68.76.144.clients.your-server.de
3 32 0.82% 0 0.00% 58 0.03% 4 0.55% 185.244.21.78
4 32 0.82% 32 1.23% 1157 0.65% 8 1.09% hn.kd.ny.adsl
5 24 0.62% 11 0.42% 77 0.04% 7 0.95% ec2-44-214-187-82.compute-1.amazonaws.com
6 22 0.57% 22 0.85% 111 0.06% 11 1.50% clients45-krd-nat-184.freedom1.ru
7 22 0.57% 3 0.12% 41 0.02% 2 0.27% ninja-crawler79.webmeup.com
8 20 0.52% 2 0.08% 44 0.02% 1 0.14% unn-84-17-46-199.cdn77.com
9 20 0.52% 20 0.77% 97 0.05% 7 0.95% vmi1536891.contaboserver.net
10 19 0.49% 11 0.42% 460 0.26% 2 0.27% hostedby.privatelayer.com
11 19 0.49% 3 0.12% 48 0.03% 9 1.23% nbl216.ntup.net
12 18 0.46% 8 0.31% 607 0.34% 1 0.14% crawl-149-56-150-18.dataproviderbot.com
13 17 0.44% 1 0.04% 31 0.02% 1 0.14% ec2-3-145-137-209.us-east-2.compute.amazonaws.com
14 17 0.44% 1 0.04% 33 0.02% 1 0.14% ec2-34-227-49-189.compute-1.amazonaws.com
15 16 0.41% 12 0.46% 41 0.02% 8 1.09% 103.200.126.42
16 16 0.41% 0 0.00% 26 0.01% 1 0.14% 104.28.215.130
17 16 0.41% 0 0.00% 26 0.01% 1 0.14% 36.82.1.26
18 14 0.36% 8 0.31% 51 0.03% 6 0.82% ec2-35-91-22-218.us-west-2.compute.amazonaws.com
19 13 0.34% 0 0.00% 10 0.01% 0 0.00% 85.204.124.86
20 12 0.31% 12 0.46% 43 0.02% 8 1.09% 103.157.59.75
21 12 0.31% 10 0.39% 46 0.03% 5 0.68% 103.190.28.22
22 12 0.31% 6 0.23% 27 0.01% 2 0.27% 103.60.148.186
23 12 0.31% 0 0.00% 9 0.01% 0 0.00% 185.51.134.230
24 11 0.28% 0 0.00% 8 0.00% 0 0.00% 85.204.124.85
25 10 0.26% 1 0.04% 8 0.00% 1 0.14% 194.26.192.16.powered.by.rdp.sh
26 10 0.26% 1 0.04% 8 0.00% 1 0.14% 194.26.192.165.powered.by.rdp.sh
27 10 0.26% 6 0.23% 23 0.01% 2 0.27% 38.239.55.62
28 10 0.26% 6 0.23% 23 0.01% 2 0.27% 38.55.144.53
29 10 0.26% 3 0.12% 33 0.02% 1 0.14% c25-154.icpnet.pl
30 10 0.26% 10 0.39% 48 0.03% 4 0.55% clients44-krd-nat-217.freedom1.ru

Top 10 of 946 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1602 41.29% 1602 61.81% 169523 94.51% 1 0.14% static.15.227.216.95.clients.your-server.de
2 32 0.82% 32 1.23% 1157 0.65% 8 1.09% hn.kd.ny.adsl
3 18 0.46% 8 0.31% 607 0.34% 1 0.14% crawl-149-56-150-18.dataproviderbot.com
4 19 0.49% 11 0.42% 460 0.26% 2 0.27% hostedby.privatelayer.com
5 9 0.23% 9 0.35% 381 0.21% 1 0.14% 27.115.124.109
6 66 1.70% 28 1.08% 178 0.10% 1 0.14% static.124.68.76.144.clients.your-server.de
7 7 0.18% 3 0.12% 178 0.10% 3 0.41% 216.244.66.241
8 4 0.10% 4 0.15% 168 0.09% 1 0.14% s0b4ca005.fastvps-server.com
9 2 0.05% 1 0.04% 140 0.08% 0 0.00% ec2-3-139-72-78.us-east-2.compute.amazonaws.com
10 1 0.03% 1 0.04% 139 0.08% 0 0.00% ec2-18-118-120-109.us-east-2.compute.amazonaws.com

Top 30 of 100 Total Referrers
# Hits Referrer
1 1571 40.49% - (Direct Request)
2 194 5.00% https://kraken30at.com
3 194 5.00% https://mega555net-11.com
4 188 4.85% https://mega555net-12.com
5 186 4.79% https://xn--krkn-xva44n.com
6 180 4.64% https://xn--k1-h2s.com
7 176 4.54% https://xn--krkenat-bn4c.com
8 170 4.38% https://mega555net-13.com
9 167 4.30% https://vk9at.com
10 147 3.79% https://xn--krakent-fn4c.com
11 25 0.64% http://portablewifi.nl
12 22 0.57% http://www.portablewifi.nl
13 19 0.49% www.google.com
14 4 0.10% http://baidu.com/
15 4 0.10% https://dag-techservice.ru
16 4 0.10% https://ecodata.ru
17 4 0.10% https://patya.pro/
18 4 0.10% https://placeweb.ru
19 4 0.10% https://portablewifi.nl
20 4 0.10% https://rosstroy.ru/
21 4 0.10% https://techservice.pro
22 4 0.10% https://techservice.ru
23 4 0.10% https://ts-web.ru
24 2 0.05% http://91.198.171.169:80/
25 2 0.05% portablewifi.nl
26 1 0.03% http://portablewifi.nl:80/favicon.ico
27 1 0.03% http://www.baidu.com
28 1 0.03% http://www.portablewifi.nl:80/favicon.ico
29 1 0.03% https://www.domeinmakelaar.info
30 1 0.03% https://www.google.com/

Top 15 of 257 Total User Agents
# Hits User Agent
1 192 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
2 192 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 181 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 168 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 162 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 96 2.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 79 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 66 1.70% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 57 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 53 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
11 52 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
12 51 1.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 49 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
14 44 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
15 42 1.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36

Usage by Country for May 2024

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 1715 44.20% 1670 64.43% 169958 94.75% Germany
2 1310 33.76% 468 18.06% 4161 2.32% Unresolved/Unknown
3 563 14.51% 272 10.49% 4017 2.24% Commercial (com)
4 101 2.60% 58 2.24% 548 0.31% Network (net)
5 47 1.21% 25 0.96% 185 0.10% Non-Profit (org)
6 40 1.03% 40 1.54% 194 0.11% Russian Federation
7 20 0.52% 2 0.08% 15 0.01% St. Helena
8 16 0.41% 7 0.27% 53 0.03% Poland
9 9 0.23% 6 0.23% 18 0.01% Address Routing (arpa)
10 9 0.23% 5 0.19% 25 0.01% Netherlands
11 9 0.23% 6 0.23% 28 0.02% Thailand
12 7 0.18% 4 0.15% 27 0.02% China
13 4 0.10% 4 0.15% 11 0.01% Argentina
14 4 0.10% 4 0.15% 21 0.01% European Union
15 4 0.10% 3 0.12% 12 0.01% India
16 4 0.10% 4 0.15% 21 0.01% Japan
17 3 0.08% 2 0.08% 11 0.01% Spain
18 2 0.05% 2 0.08% 9 0.01% Australia
19 2 0.05% 2 0.08% 10 0.01% Brazil
20 2 0.05% 2 0.08% 14 0.01% Colombia
21 2 0.05% 2 0.08% 11 0.01% Mexico
22 2 0.05% 2 0.08% 10 0.01% Peru
23 1 0.03% 1 0.04% 3 0.00% France
24 1 0.03% 1 0.04% 3 0.00% British Indian Ocean Territory
25 1 0.03% 0 0.00% 1 0.00% Italy
26 1 0.03% 0 0.00% 1 0.00% Korea, Republic of
27 1 0.03% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.23